Size Reference Chart
US | UK | EU | cm | WM WOMEN |
---|---|---|---|---|
3.5 | 2.5 | 35.5 | 22.5 | 5 |
4 | 3 | 36 | 23 | 5.5 |
4.5 | 3.5 | 36.5 | 23.5 | 6 |
5 | 4 | 37.5 | 23.5 | 6.5 |
5.5 | 4.5 | 38 | 24 | 7 |
6 | 5.5 | 38.5 | 24 | 7.5 |
6.5 | 6 | 39 | 24.5 | 8 |
7 | 6 | 40 | 25 | 8.5 |
7.5 | 6.5 | 40.5 | 25.5 | 9 |
8 | 7 | 41 | 26 | 9.5 |
8.5 | 7.5 | 42 | 26.5 | 10 |
9 | 8 | 42.5 | 27 | 10.5 |
9.5 | 8.5 | 43 | 27.5 | 11 |
10 | 9 | 44 | 28 | 11.5 |
10.5 | 9.5 | 44.5 | 28.5 | 12 |
11 | 10 | 45 | 29 | 12.5 |
11.5 | 10.5 | 45.5 | 29.5 | 13 |
Grade School (3.5Y-7Y)
US | UK | EU | cm |
---|---|---|---|
3.5Y | 3 | 35.5 | 22.5 |
4Y | 3.5 | 36 | 23 |
4.5Y | 4 | 36.5 | 23.5 |
5Y | 4.5 | 37.5 | 23.5 |
5.5Y | 5 | 38 | 24 |
6Y | 5.5 | 38.5 | 24 |
6.5Y | 6 | 39 | 24.5 |
7Y | 6 | 40 | 25 |